Clinical Trials Scoreboard
As of May 30, 2026
| Disease/Condition | Clinical Trials Now Recruiting |
|---|---|
| Lung Cancer | 1097 |
| Breast Cancer | 863 |
| Colorectal Cancer | 628 |
| Prostate Cancer | 451 |
| Pancreatic Cancer | 434 |
| Multiple Myeloma | 289 |
| Kidney Cancer | 229 |
| Bladder Cancer | 167 |
| Lupus | 140 |
| Alzheimer’s Disease | 115 |
| Rheumatoid Arthritis | 89 |
| Multiple Sclerosis | 84 |
| Parkinson’s Disease | 67 |
| Ulcerative Colitis | 63 |
| Crohn’s Disease | 46 |
| Idiopathic Pulmonary Fibrosis | 38 |
| Psoriasis | 38 |
| ALS | 34 |
| Myasthenia Gravis | 29 |
| Cystic Fibrosis | 29 |
| Vitiligo | 18 |
| Huntington’s Disease | 9 |
| Endometriosis | 7 |
Source: clinicaltrials.gov
