Clinical Trials Scoreboard
As of May 17, 2025
Disease/Condition | Clinical Trials Now Recruiting |
---|---|
Breast Cancer | 3160 |
Lung Cancer | 3041 |
Colorectal Cancer | 2085 |
Prostate Cancer | 1416 |
Pancreatic Cancer | 1196 |
Alzheimer’s Disease | 811 |
Parkinson’s Disease | 688 |
Multiple Myeloma | 669 |
Kidney Cancer | 636 |
Multiple Sclerosis | 635 |
Bladder Cancer | 509 |
Rheumatoid Arthritis | 447 |
Lupus | 385 |
Crohn’s Disease | 365 |
Ulcerative Colitis | 352 |
Psoriasis | 305 |
ALS | 233 |
Cystic Fibrosis | 217 |
Endometriosis | 193 |
Myasthenia Gravis | 112 |
Idiopathic Pulmonary Fibrosis | 107 |
Huntington’s Disease | 53 |
Vitiligo | 48 |
Source: clinicaltrials.gov