Clinical Trials Scoreboard
As of February 28, 2026
| Disease/Condition | Clinical Trials Now Recruiting |
|---|---|
| Lung Cancer | 1106 |
| Breast Cancer | 848 |
| Colorectal Cancer | 609 |
| Prostate Cancer | 450 |
| Pancreatic Cancer | 435 |
| Multiple Myeloma | 292 |
| Kidney Cancer | 220 |
| Bladder Cancer | 172 |
| Lupus | 131 |
| Alzheimer’s Disease | 112 |
| Multiple Sclerosis | 88 |
| Rheumatoid Arthritis | 79 |
| Parkinson’s Disease | 70 |
| Ulcerative Colitis | 56 |
| Crohn’s Disease | 45 |
| Psoriasis | 37 |
| Idiopathic Pulmonary Fibrosis | 35 |
| ALS | 33 |
| Cystic Fibrosis | 29 |
| Myasthenia Gravis | 25 |
| Vitiligo | 16 |
| Huntington’s Disease | 9 |
| Endometriosis | 7 |
Source: clinicaltrials.gov
