Clinical Trials Scoreboard
As of February 13, 2026
| Disease/Condition | Clinical Trials Now Recruiting |
|---|---|
| Lung Cancer | 1099 |
| Breast Cancer | 846 |
| Colorectal Cancer | 607 |
| Prostate Cancer | 448 |
| Pancreatic Cancer | 431 |
| Multiple Myeloma | 293 |
| Kidney Cancer | 218 |
| Bladder Cancer | 172 |
| Lupus | 129 |
| Alzheimer’s Disease | 112 |
| Multiple Sclerosis | 90 |
| Rheumatoid Arthritis | 77 |
| Parkinson’s Disease | 68 |
| Ulcerative Colitis | 56 |
| Crohn’s Disease | 46 |
| Psoriasis | 38 |
| Idiopathic Pulmonary Fibrosis | 36 |
| ALS | 32 |
| Cystic Fibrosis | 29 |
| Myasthenia Gravis | 26 |
| Vitiligo | 15 |
| Huntington’s Disease | 9 |
| Endometriosis | 7 |
Source: clinicaltrials.gov
