Clinical Trials Scoreboard
As of June 21, 2025
Disease/Condition | Clinical Trials Now Recruiting |
---|---|
Breast Cancer | 3181 |
Lung Cancer | 3040 |
Colorectal Cancer | 2090 |
Prostate Cancer | 1423 |
Pancreatic Cancer | 1192 |
Alzheimer’s Disease | 807 |
Parkinson’s Disease | 694 |
Multiple Myeloma | 678 |
Kidney Cancer | 632 |
Multiple Sclerosis | 630 |
Bladder Cancer | 519 |
Rheumatoid Arthritis | 462 |
Lupus | 392 |
Crohn’s Disease | 369 |
Ulcerative Colitis | 363 |
Psoriasis | 310 |
ALS | 234 |
Cystic Fibrosis | 216 |
Endometriosis | 198 |
Myasthenia Gravis | 110 |
Idiopathic Pulmonary Fibrosis | 104 |
Huntington’s Disease | 53 |
Vitiligo | 48 |
Source: clinicaltrials.gov