Clinical Trials Scoreboard
As of October 4, 2025
| Disease/Condition | Clinical Trials Now Recruiting |
|---|---|
| Lung Cancer | 1102 |
| Breast Cancer | 845 |
| Colorectal Cancer | 609 |
| Pancreatic Cancer | 437 |
| Prostate Cancer | 436 |
| Multiple Myeloma | 307 |
| Kidney Cancer | 236 |
| Bladder Cancer | 174 |
| Lupus | 118 |
| Alzheimer’s Disease | 117 |
| Multiple Sclerosis | 82 |
| Rheumatoid Arthritis | 66 |
| Parkinson’s Disease | 65 |
| Ulcerative Colitis | 62 |
| Crohn’s Disease | 47 |
| Psoriasis | 34 |
| Idiopathic Pulmonary Fibrosis | 33 |
| ALS | 31 |
| Cystic Fibrosis | 26 |
| Myasthenia Gravis | 22 |
| Vitiligo | 13 |
| Huntington’s Disease | 9 |
| Endometriosis | 5 |
Source: clinicaltrials.gov
