Clinical Trials Scoreboard
As of December 17, 2024
Disease/Condition | Clinical Trials Now Recruiting |
---|---|
Breast Cancer | 4279 |
Lung Cancer | 3913 |
Colorectal Cancer | 2621 |
Prostate Cancer | 2003 |
Pancreatic Cancer | 1513 |
Multiple Myeloma | 1038 |
Alzheimer’s Disease | 964 |
Kidney Cancer | 869 |
Multiple Sclerosis | 805 |
Parkinson’s Disease | 774 |
Bladder Cancer | 683 |
Rheumatoid Arthritis | 564 |
Crohn’s Disease | 447 |
Ulcerative Colitis | 434 |
Lupus | 408 |
Psoriasis | 405 |
Cystic Fibrosis | 284 |
ALS | 275 |
Endometriosis | 200 |
Idiopathic Pulmonary Fibrosis | 150 |
Myasthenia Gravis | 107 |
Huntington’s Disease | 63 |
Vitiligo | 60 |
Source: clinicaltrials.gov