Clinical Trials Scoreboard
As of January 10, 2026
| Disease/Condition | Clinical Trials Now Recruiting |
|---|---|
| Lung Cancer | 1094 |
| Breast Cancer | 837 |
| Colorectal Cancer | 599 |
| Prostate Cancer | 445 |
| Pancreatic Cancer | 433 |
| Multiple Myeloma | 289 |
| Kidney Cancer | 216 |
| Bladder Cancer | 169 |
| Lupus | 122 |
| Alzheimer’s Disease | 114 |
| Multiple Sclerosis | 86 |
| Rheumatoid Arthritis | 71 |
| Parkinson’s Disease | 65 |
| Ulcerative Colitis | 56 |
| Crohn’s Disease | 45 |
| Psoriasis | 36 |
| Idiopathic Pulmonary Fibrosis | 34 |
| ALS | 30 |
| Cystic Fibrosis | 28 |
| Myasthenia Gravis | 24 |
| Vitiligo | 16 |
| Huntington’s Disease | 8 |
| Endometriosis | 7 |
Source: clinicaltrials.gov
