Clinical Trials Scoreboard
As of November 12, 2024
Disease/Condition | Clinical Trials Now Recruiting |
---|---|
Breast Cancer | 3036 |
Lung Cancer | 2921 |
Colorectal Cancer | 1998 |
Prostate Cancer | 1382 |
Pancreatic Cancer | 1193 |
Alzheimer’s Disease | 750 |
Multiple Myeloma | 688 |
Parkinson’s Disease | 620 |
Kidney Cancer | 610 |
Multiple Sclerosis | 606 |
Bladder Cancer | 505 |
Rheumatoid Arthritis | 428 |
Crohn’s Disease | 347 |
Lupus | 345 |
Ulcerative Colitis | 336 |
Psoriasis | 286 |
Cystic Fibrosis | 226 |
ALS | 208 |
Endometriosis | 173 |
Idiopathic Pulmonary Fibrosis | 122 |
Myasthenia Gravis | 86 |
Huntington’s Disease | 51 |
Vitiligo | 45 |
Source: clinicaltrials.gov