Clinical Trials Scoreboard
As of December 14, 2025
| Disease/Condition | Clinical Trials Now Recruiting |
|---|---|
| Lung Cancer | 1100 |
| Breast Cancer | 843 |
| Colorectal Cancer | 596 |
| Prostate Cancer | 446 |
| Pancreatic Cancer | 434 |
| Multiple Myeloma | 302 |
| Kidney Cancer | 222 |
| Bladder Cancer | 165 |
| Lupus | 119 |
| Alzheimer’s Disease | 117 |
| Multiple Sclerosis | 87 |
| Rheumatoid Arthritis | 67 |
| Parkinson’s Disease | 60 |
| Ulcerative Colitis | 60 |
| Crohn’s Disease | 45 |
| Idiopathic Pulmonary Fibrosis | 33 |
| Psoriasis | 31 |
| ALS | 30 |
| Cystic Fibrosis | 27 |
| Myasthenia Gravis | 23 |
| Vitiligo | 14 |
| Huntington’s Disease | 8 |
| Endometriosis | 7 |
Source: clinicaltrials.gov
