Clinical Trials Scoreboard
As of July 12, 2025
Disease/Condition | Clinical Trials Now Recruiting |
---|---|
Breast Cancer | 3077 |
Lung Cancer | 2975 |
Colorectal Cancer | 2029 |
Prostate Cancer | 1386 |
Pancreatic Cancer | 1156 |
Alzheimer’s Disease | 748 |
Multiple Myeloma | 673 |
Parkinson’s Disease | 637 |
Kidney Cancer | 610 |
Multiple Sclerosis | 579 |
Bladder Cancer | 509 |
Rheumatoid Arthritis | 430 |
Lupus | 380 |
Crohn’s Disease | 348 |
Ulcerative Colitis | 343 |
Psoriasis | 285 |
ALS | 224 |
Cystic Fibrosis | 198 |
Endometriosis | 185 |
Myasthenia Gravis | 105 |
Idiopathic Pulmonary Fibrosis | 101 |
Huntington’s Disease | 52 |
Vitiligo | 45 |
Source: clinicaltrials.gov