Clinical Trials Scoreboard
As of August 23, 2025
Disease/Condition | Clinical Trials Now Recruiting |
---|---|
Lung Cancer | 1132 |
Breast Cancer | 844 |
Colorectal Cancer | 625 |
Pancreatic Cancer | 466 |
Prostate Cancer | 431 |
Multiple Myeloma | 302 |
Kidney Cancer | 241 |
Bladder Cancer | 177 |
Alzheimer’s Disease | 121 |
Lupus | 117 |
Multiple Sclerosis | 78 |
Rheumatoid Arthritis | 65 |
Ulcerative Colitis | 63 |
Parkinson’s Disease | 62 |
Crohn’s Disease | 46 |
Idiopathic Pulmonary Fibrosis | 34 |
Psoriasis | 32 |
ALS | 29 |
Cystic Fibrosis | 27 |
Myasthenia Gravis | 23 |
Vitiligo | 12 |
Huntington’s Disease | 9 |
Endometriosis | 5 |
Source: clinicaltrials.gov