Clinical Trials Scoreboard
As of October 8, 2024
Disease/Condition | Clinical Trials Now Recruiting |
---|---|
Breast Cancer | 3029 |
Lung Cancer | 2905 |
Colorectal Cancer | 1983 |
Prostate Cancer | 1369 |
Pancreatic Cancer | 1200 |
Alzheimer’s Disease | 748 |
Multiple Myeloma | 677 |
Parkinson’s Disease | 624 |
Kidney Cancer | 606 |
Multiple Sclerosis | 599 |
Bladder Cancer | 500 |
Rheumatoid Arthritis | 422 |
Crohn’s Disease | 344 |
Lupus | 339 |
Ulcerative Colitis | 335 |
Psoriasis | 280 |
Cystic Fibrosis | 223 |
ALS | 204 |
Endometriosis | 178 |
Idiopathic Pulmonary Fibrosis | 120 |
Myasthenia Gravis | 87 |
Huntington’s Disease | 49 |
Vitiligo | 45 |
Source: clinicaltrials.gov